Product overview
Dual transceiver
A 50 kHz dual-element transceiver that places separate transmitting and receiving elements in one compact housing.
| Center frequency | 50.0 ±1.0 kHz |
|---|---|
| Bandwidth (-6 dB) | 3 kHz |
| Transmitting SPL | 113 dB min. |
| Receiving sensitivity | -67 dB min. |
| Sensitivity / crosstalk ratio | 15 dB |
| Nominal transmit impedance | 800 Ω |
| Capacitance at 1 kHz | 2400 pF ±20% |
| Maximum continuous drive | 20 Vrms |
| Beam angle (-6 dB) | 30° typical |
| Operating temperature | -30 to 70°C |
| Storage temperature | -40 to 80°C |
Listed models and configurations
- 500MB120 dual transceiver
Catalog source: Specifications are transcribed from the 50-page Advantage TMS / Pro-Wave website catalog reviewed July 28, 2026. Values are typically stated at 25°C unless noted. Always request the current controlled datasheet, drawing, and revision before design release or purchase.
