Product overview
Wide-band pulse transceiver
A 48 kHz wide-band transceiver with 15 kHz published transmit and receive bandwidth.
| Center frequency | 48.0 ±1.0 kHz |
|---|---|
| Transmitter bandwidth at 97 dB | 15.0 kHz |
| Receiver bandwidth at -80 dB | 15.0 kHz |
| Transmitting SPL | 100 dB min. |
| Receiving sensitivity | -80 dB min. |
| Nominal impedance | 1000 Ω |
| Ringing | 1.2 ms max. |
| Capacitance at 1 kHz | 2400 pF ±20% |
| Maximum pulse drive | 100 Vp-p, 20 bursts, 25 ms repetition rate |
| Long-axis beam (-6 dB) | 19° typical |
| Short-axis beam (-6 dB) | 38° typical |
| Operating temperature | -30 to 70°C |
| Storage temperature | -40 to 80°C |
Listed models and configurations
- 480EP900 transceiver
Catalog source: Specifications are transcribed from the 50-page Advantage TMS / Pro-Wave website catalog reviewed July 28, 2026. Values are typically stated at 25°C unless noted. Always request the current controlled datasheet, drawing, and revision before design release or purchase.
