Product overview
Wide-band transceiver
A 40 kHz wide-band transceiver with 10 kHz transmitter and receiver bandwidth for short-pulse ultrasonic systems.
| Center frequency | 40.0 ±1.0 kHz |
|---|---|
| Transmitter bandwidth (-6 dB) | 10 kHz |
| Receiver bandwidth (-6 dB) | 10 kHz |
| Transmitting SPL | 105 dB min. |
| Receiving sensitivity | -78 dB min. |
| Nominal transmit impedance | 800 Ω |
| Capacitance at 1 kHz | 2500 pF ±20% |
| Maximum continuous drive | 20 Vrms |
| Beam angle (-6 dB) | 50° typical |
| Operating temperature | -30 to 80°C |
| Storage temperature | -40 to 85°C |
Listed models and configurations
- 400WB160 transceiver
Catalog source: This family appeared in a previous catalog source but is not included in the current 50-page website catalog. Confirm availability and request the controlled specification. Values are typically stated at 25°C unless noted. Always request the current controlled datasheet, drawing, and revision before design release or purchase.
